TEACHING STAFF - 2024-25 | ||||
---|---|---|---|---|
MRS. SAREMA DEVI, MA (Eng.),B.Ed. - PRINCIPAL | ||||
1 | MRS. SANDHYA SATHYADEVAN | English | PGT | MA, B.Ed. |
2 | MRS. ARSHA V MOHAN | English | TGT | MA, B.Ed. |
3 | MRS. SOUMYA M U | English | PRT | M.Com, B.Ed. |
4 | MRS. REVATHY SUMAN | English | PRT | BA B.Ed. |
5 | MRS. ARYA M S | English | TGT | MA, B.Ed, K-TET, NET |
|
|
|
| |
6 | MRS. RAJESWARY AMMA R | Hindi | PGT | MA, B.Ed. |
7 | MRS. SUNITHA S R | Hindi | TGT | MA, Sahithyacharya |
8 | MRS. PRIYA R | Hindi | TGT | MA, B.Ed. |
|
|
|
| |
9 | MRS. KALAMONY M | Malayalam | PGT | MA, B.Ed. |
10 | MRS. PREETHAKUMARY G S | Malayalam | TGT | MA, B.Ed. |
11 | MRS. SREELATHA G | Malayalam | TGT | MA, B.Ed. |
12 | MRS. NISHA V | Malayalam | PRT | MA, B.Ed. |
|
|
|
| |
13 | MRS. SREEKALA P | Mathematics | VICE PRINCIPAL | M.Sc,B.Ed |
14 | MRS. SANGAMITHRA GOPINATH | Mathematics | TGT | M.Sc,B.Ed |
15 | MRS. MINI S | Mathematics | TGT | B.Sc,B.Ed |
16 | MRS. SINIMOL R | Mathematics | TGT | M.Sc,B.Ed |
17 | MRS. NISHA L R | Mathematics | PRT | M.Sc. B.Ed. |
18 | MRS. SARIGA SIVAN | Mathematics | PRT | BSc, B.Ed. K-TET |
|
|
|
| |
19 | MRS. VEENA S | Biology | PGT | M.Sc,B.Ed |
20 | MS. RESHMA SATHYARAJ | Chemistry | PGT | M.Sc,B.Ed |
21 | MR. ARUN T R | Physics | PGT | M.Sc,B.Ed |
22 | MRS. SHEEJADAS R | Science | TGT | B.Sc,B.Ed |
23 | MRS. SHEEJA BIJU | Science, EVS | TGT | B.Sc, MA (Eng.),B.Ed |
24 | MRS. SINDHU P | EVS, Hindi | PRT | B.Sc, MA (Socio.) MA (Hindi),B.Ed |
25 | MS. ANAGHA R S | Biology, EVS | TGT | M.Sc,B.Ed |
26 | MRS. SRUTHIMOL T S | CHEMISTRY | TGT | MSc, B.Ed |
27 | MRS. ANU S | SCIENCE | PRT | B.Sc, B.Ed |
|
|
|
| |
28 | MRS. BINDHU V | Social Sc. | TGT | MA, B.Ed. |
29 | MRS. MALLIKA B | Social Sc. | TGT | MA, B.Ed. |
|
|
|
| |
30 | MR. ANU R | Comp.Sc. | PGT | M C A |
31 | MRS. SANDHYA S | Comp.Sc. | TGT | MCom PGDCA |
32 | MRS. SUMARANI S | Comp.Sc. | PRT | BCom PGDCA, M.Sc.(Information Tech.) |
|
|
|
| |
33 | SUMAM M S | Music | TGT | BA Music |
34 | MRS. DHANYA V | Art | TGT | KGCE in Fine Arts |
35 | MRS. ASA B | Yoga Instructor | TGT | Diploma in Yoga TTC |
|
|
|
| |
36 | MR. ANOOP M A | Physical Edu. | PET | BA, B.PEd. |
|
|
|
| |
37 | MRS. PREETHA V | Librarian |
| MLi.Sc |
38 | MRS. SURUMI I | NURSE |
| B.Sc Nursing |
39 | MRS. ANJITHA AJITH | COUNSELOR | Part time | B.Sc.(Psychology), M.Sc.(Clinical Psychology)- |
|
|
|
| |
40 | MR.AMRUTHALAL P S | Dance Teacher | Part time | Diploma in Bharatanatyam |
41 | MR. SHAJI V | Karatte Instructor | Part time | 4th DAN Black Belt |
42 | MR. SAJITH SANDRA | Keyboard | Part time | PDC, ITI |
43 | MR. BALAGOPAL P R | Skating | Part time | B.Com, |
|
|
|
| |
44 | MRS. KANDHIJA RANI K M | KG | NTT | B.Com., ECCE |
45 | MS. LEKSHMI R | KG | NTT | B.Sc. D.Ed. |
46 | MRS. BINDHUMOL T | KG | NTT | B.Com, PG Diploma in Montessori Teacher Training |
47 | MRS. AMINA S | KG | NTT | Diploma in Montessori Teacher Training |
48 | MRS. SUMI M S | KG | NTT | B.Sc, B.Ed |
49 | MRS. SUSHA SARASWATHY | Pre KG | NTT | TTC |
50 | DR. SHINUDAS S | Special Educator | (Psychologist and Special Educator) Academic Qualification MA(Mal),MA(Sociology)M.Sc Psycho therapy & Counseling,M.Ed (General & Special Education)M.S.W ,P.hD |