SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SREE NARAYANA CENTRAL SCHOOL |
2 | AFFILIATION NUMBER | 930185 |
3 | SCHOOL CODE | 75165 |
4 | COMPLETE ADDRESS WITH PINCODE | SREE NARAYANA CENTRAL SCHOOL NEDUNGOLAM P O, PARAVUR, KOLLAM, KERALA, PIN – 691334 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SAREMA DEVI MA(ENG.), B.Ed. |
6 | SCHOOL EMAIL ID | sncsnedungolam@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | LAND NO. 0474-2514543 MOBILE 6282477251 |
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | OPEN |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | OPEN |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | OPEN |
4 | COPIES OF RECOGNTION CERTIFICATE UNDER RTE ACT02009 AND ITS RENEWAL IF APPLICABLE | OPEN |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | OPEN |
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | OPEN |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | OPEN |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | OPEN |
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | OPEN |
2 | ANNUAL ACADEMIC CALANDER | OPEN |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | OPEN |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBER | OPEN |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | OPEN |
RESULT CLASS: X
S. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 59 | 59 | 100 | |
2 | 2023 | 31 | 31 | 100 | |
3 | 2024 | 32 | 32 | 100 |
RESULT CLASS: XII
S. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 23 | 23 | 100 | |
2 | 2023 | 39 | 39 | 100 | |
3 | 2024 | 32 | 32 | 100 |
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. SAREMA DEVI MA (ENG), B.Ed. |
2 | TOTAL NO. OF TEACHERS | 40 |
PGT | 9 | |
TGT | 14 | |
PRT | 9 | |
PET | 1 | |
NTT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Dr.Shinudas.S (Psychologist and Special Educator) Academic Qualification MA(Mal),MA(Sociology)M.Sc Psycho therapy & Counseling,M.Ed (General & Special Education)M.S.W ,P.hD |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | JAYALEKSHMI DATHAN M.Sc.(APPLIED PSYCHOLOGY),PGDCP |
S. NO | INFORMATIONINSPECTION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR.MTR) | 25400 SQR.MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR.MTR) | 30 NOS - 46.45 SQR.MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR.MTR) | PHYSICS LAB – 1 63.259 SQR.MTR COMPOSITES SCIENCE LAB - 81.29 SQR.MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | TOILETS - 9 URINALS - 50 |
6 | NO. OF BOYS TOILETS | TOILETS - 5 URINALS - 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPCTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1joMrmvG6mc |